The available application notes for the Biochrom 30 amino acid analysers are listed in the table.
The individual application notes are to be found in the password protected Download-Area, where you will also find application notes for the Eppendorf/Biotronik amino acid analyser LC 3000. All files can be downloaded as pdf-Files. Please contact us, if you prefer a paper-copy by mail.
| No | Application Notes for Biochrom 30 |
|---|---|
| Physiological analysis | |
| B30.2 | Rapid analysis for diagnosis of PKU |
| B30.3 | Rapid analysis for the diagnosis of MSUD |
| B30.4 | Rapid analysis of sulphocysteine |
| B30.5 | Rapid Analysis of Homocysteine Levels |
| B30.9 | CBS overexpression can lower homocysteine in mammals |
| B30.16 | Dried Blood Spot Analysis |
| B30.L7 | Extended physiological Program (Lausanne application) |
| Feed and food stuff analysis | |
| B30.1 | Improved analysis of feedstuff |
| B30.7 | Why does my cat need taurine |
| B30.10 | Rapid analysis of lysine for feedstuffs applications |
| B30.11 | The importance of amino acids in fish farming |
| B30.L1 | Oxidised samoles in Lithium system (accelerated program) |
| B30.L2 | Oxidised samoles in Lithium system |
| B30.L5 | Lysine short program on Lithium system |
| B30.L6 | High performance Lysine and Norleucine short program |
| Protein Hydrolysate and others | |
| B30.6 | Using amino acid Analysis for protein identification |
| B30.8 | Tsc1+ and Tsc2+ regulate arginine update in S. pombe |
| B30.12 | Using the Biochrom 30 for the Quality Control of Infusion Solutions |
| B30.13 | Polyamine analysis using the Biochrom 30 Amino Acid Analyser |
| B30.14 | Sodium Accelerated Buffer System |
| B30.15 | Sample preparation Filtering samples prior to analysis |
| B30.L3 | Phenethylamine on Polyamin system |
| B30.L4 | Chromatogram of separation of Amino Sugars |
